Page Hit Ranking | ||
---|---|---|
Rank | Distribution | H.P.D* |
1 | Mint | 3576 |
2 | Mageia | 2197 |
3 | Fedora | 2083 |
4 | Ubuntu | 1823 |
5 | Debian | 1410 |
6 | openSUSE | 1330 |
7 | Snowlinux | 1226 |
8 | Arch | 1133 |
9 | PCLinuxOS | 1055 |
10 | Bodhi | 1042 |
11 | CentOS | 928 |
12 | SolusOS | 915 |
13 | OS4 | 791 |
14 | Pear | 770 |
15 | Fuduntu | 733 |
16 | Zorin | 727 |
17 | Puppy | 725 |
18 | CrunchBang | 723 |
19 | Manjaro | 698 |
20 | Ultimate | 677 |
21 | Slackware | 672 |
22 | FreeBSD | 629 |
23 | Slax | 601 |
24 | Lite | 583 |
25 | Lubuntu | 535 |
26 | Chakra | 494 |
27 | Descent|OS | 466 |
28 | Cinnarch | 460 |
29 | Elive | 443 |
30 | Sabayon | 421 |
31 | Red Hat | 411 |
32 | Gentoo | 370 |
33 | BackBox | 364 |
34 | CRUX | 355 |
35 | ROSA | 344 |
36 | Netrunner | 342 |
37 | Xubuntu | 335 |
38 | TurnKey | 333 |
39 | UberStudent | 332 |
40 | BackTrack | 332 |
41 | Semplice | 329 |
42 | KNOPPIX | 316 |
43 | PC-BSD | 315 |
44 | Tails | 283 |
45 | Kubuntu | 278 |
46 | Peppermint | 274 |
47 | AgiliaLinux | 272 |
48 | Mandriva | 270 |
49 | SystemRescue | 266 |
50 | Tiny Core | 254 |
51 | Damn Small | 242 |
52 | Parsix | 241 |
53 | Slackel | 239 |
54 | Scientific | 236 |
55 | antiX | 233 |
56 | Pinguy | 229 |
57 | elementary | 226 |
58 | ArchBang | 225 |
59 | Absolute | 224 |
60 | Deepin | 217 |
61 | PelicanHPC | 214 |
62 | Porteus | 208 |
63 | Vector | 203 |
64 | Ubuntu Studio | 199 |
65 | Untangle | 198 |
66 | LuninuX | 194 |
67 | Bridge | 193 |
68 | MEPIS | 192 |
69 | Toorox | 183 |
70 | OpenELEC | 171 |
71 | ZevenOS | 169 |
72 | Frugalware | 169 |
73 | wattOS | 167 |
74 | Clonezilla | 163 |
75 | ClearOS | 159 |
76 | GhostBSD | 155 |
77 | Parted Magic | 153 |
78 | Salix | 151 |
79 | Joli OS | 151 |
80 | Solaris | 150 |
81 | Commodore | 149 |
82 | linuX-gamers | 148 |
83 | Dream Studio | 148 |
84 | siduction | 146 |
85 | Calculate | 145 |
86 | Unity | 144 |
87 | Zenwalk | 142 |
88 | SliTaz | 142 |
89 | SUSE | 142 |
90 | Oracle | 142 |
91 | Macpup | 137 |
92 | Swift | 136 |
93 | 2X | 136 |
94 | PureOS | 132 |
95 | Super OS | 131 |
96 | FreeNAS | 129 |
97 | SparkyLinux | 127 |
98 | OpenBSD | 123 |
99 | DragonFly | 118 |
100 | NetBSD | 116 |
Updated daily
More statistics...
Source: http://distrowatch.com
No comments:
Post a Comment