World Giving Index
From Wikipedia, the free encyclopedia
The World Giving Index (WGI) was compiled by the Charities Aid Foundation, using data gathered by Gallup,
and ranks 153 countries in the World according to how charitable their
populations are. The Charities Aid Foundation claims that WGI is the
largest study ever carried out into charitable behaviour across the
globe.[1] The first edition was released in September 2010 with New Zealand, Australia and Ireland
emerging as the three most charitable nations. The survey found that
across the globe happiness was seen as a greater influence on giving
money than wealth.
Respondents were over 15 years old and samples were probability-based. Surveys were carried out by telephone or face-to-face depending on the country’s telephone coverage. The Charities Aid Foundation (CAF) worked with data downloaded in March 2010.
Gallup asked people which of the following three charitable acts they had undertaken in the past month:
In addition to this, the survey used GDP data from the International Monetary Fund's Outlook Programme and an additional Gallup WorldView World Poll question on happiness.[2]
The President of Taiwan, Ma Ying-jeou described the results as "unfair" and stated that Taiwan had transformed itself from an "importer of love to an exporter of love".[4]
Australian Parliamentary Secretary for Social Inclusion and the Voluntary Sector and Senator for New South Wales, Dr Ursula Stephens said, "I see each day the enormous efforts of our country’s five million volunteers and witness the generosity of the millions of Australians whose donations make the work of our non profit organisations possible. So this result on the World Giving Index is confirmation of what we already know – we are a country of generous people who are quick to lend a helping hand in times of need."[5]
The Community and Voluntary Sector Minister in New Zealand, Tariana Turia said, "The report shows that New Zealanders are particularly generous when it comes to giving money and helping strangers, but also in terms of volunteering. As a nation we must celebrate our generosity and make sure that our decisions and our actions bolster it even further."[6]
World Giving Index 2012
Contents |
Methodology
The WGI is based on data from Gallup's WorldView World Poll which is an ongoing research project carried out in 153 countries that together represent 95% of the world's population. In most countries surveyed 1,000 questionnaires are completed by a representative sample of individuals living in urban centres. In some large countries such as China and Russia samples of at least 2,000 were collected, while in a small number of countries, where polling is difficult, the poll covered 500 to 1,000 people but still featured a representative sample.Respondents were over 15 years old and samples were probability-based. Surveys were carried out by telephone or face-to-face depending on the country’s telephone coverage. The Charities Aid Foundation (CAF) worked with data downloaded in March 2010.
Gallup asked people which of the following three charitable acts they had undertaken in the past month:
- donated money to an organisation?
- volunteered time to an organisation?
- helped a stranger, or someone they didn’t know who needed help?
In addition to this, the survey used GDP data from the International Monetary Fund's Outlook Programme and an additional Gallup WorldView World Poll question on happiness.[2]
Response to the results (2010)
The Sri Lankan President Mahinda Rajapaksa hailed the results of the Index where Sri Lanka came in 8th. President Rajapaksa said it captured, "the reality of our caring and sharing society".[3]The President of Taiwan, Ma Ying-jeou described the results as "unfair" and stated that Taiwan had transformed itself from an "importer of love to an exporter of love".[4]
Australian Parliamentary Secretary for Social Inclusion and the Voluntary Sector and Senator for New South Wales, Dr Ursula Stephens said, "I see each day the enormous efforts of our country’s five million volunteers and witness the generosity of the millions of Australians whose donations make the work of our non profit organisations possible. So this result on the World Giving Index is confirmation of what we already know – we are a country of generous people who are quick to lend a helping hand in times of need."[5]
The Community and Voluntary Sector Minister in New Zealand, Tariana Turia said, "The report shows that New Zealanders are particularly generous when it comes to giving money and helping strangers, but also in terms of volunteering. As a nation we must celebrate our generosity and make sure that our decisions and our actions bolster it even further."[6]
World Giving Index rankings
World Giving Index 2010The higher the WGI score is, the more charitable a nation.# | Country | % of population giving money | % of population giving time | % of population helping a stranger | Wellbeing score (out of 10) | WGI score |
---|---|---|---|---|---|---|
1 | Australia | 70% | 38% | 64% | 7.3 | 57% |
1 | New Zealand | 68% | 41% | 63% | 7.4 | 57% |
3 | Ireland | 72% | 35% | 60% | 7.5 | 56% |
3 | Canada | 64% | 35% | 68% | 7.0 | 56% |
5 | Switzerland | 64% | 35% | 68% | 7.5 | 56% |
5 | United States | 64% | 35% | 68% | 7.2 | 56% |
7 | Netherlands | 64% | 35% | 68% | 7.6 | 56% |
8 | United Kingdom | 64% | 35% | 68% | 5.6 | 56% |
8 | Sri Lanka | 58% | 52% | 50% | 4.2 | 53% |
10 | Austria | 69% | 30% | 58% | 7.2 | 52% |
11 | Laos | 64% | 32% | 53% | 5.0 | 50% |
11 | Sierra Leone | 29% | 45% | 75% | 3.0 | 50% |
13 | Malta | 83% | 21% | 40% | 6.3 | 48% |
14 | Iceland | 67% | 26% | 47% | 6.9 | 47% |
14 | Turkmenistan | 17% | 61% | 62% | 6.6 | 47% |
16 | Guyana | 36% | 33% | 67% | 6.0 | 45% |
16 | Qatar | 64% | 18% | 53% | 6.4 | 45% |
18 | Hong Kong | 70% | 13% | 50% | 5.1 | 44% |
18 | Germany | 49% | 28% | 56% | 6.7 | 44% |
18 | Denmark | 67% | 20% | 45% | 8.0 | 44% |
18 | Guinea | 28% | 42% | 61% | 4.3 | 44% |
22 | Guatemala | 46% | 33% | 51% | 6.5 | 43% |
22 | Trinidad and Tobago | 45% | 25% | 60% | 6.7 | 43% |
22 | Myanmar | 36% | 40% | 52% | 5.3 | 43% |
25 | Thailand | 73% | 18% | 36% | 6.9 | 42% |
25 | Kuwait | 41% | 19% | 67% | 6.6 | 42% |
25 | Luxembourg | 58% | 28% | 41% | 7.0 | 42% |
25 | Norway | 43% | 38% | 45% | 7.6 | 42% |
29 | Angola | 24% | 39% | 61% | 4.2 | 41% |
29 | Italy | 62% | 16% | 45% | 6.3 | 41% |
29 | Kenya | 30% | 28% | 64% | 4.3 | 41% |
29 | Malawi | 29% | 35% | 58% | 5.1 | 41% |
33 | Morocco | 72% | 4% | 44% | 4.7 | 40% |
33 | Tanzania | 42% | 26% | 51% | 4.4 | 40% |
33 | Central African Republic | 24% | 47% | 48% | 4.4 | 40% |
36 | Nigeria | 29% | 28% | 61% | 5.0 | 39% |
36 | Costa Rica | 38% | 23% | 55% | 7.6 | 39% |
36 | Israel | 51% | 18% | 47% | 7.3 | 39% |
39 | Sudan | 26% | 20% | 69% | 4.3 | 38% |
39 | Somaliland | 35% | 23% | 56% | 5.0 | 38% |
39 | Liberia | 8% | 30% | 76% | 4.1 | 38% |
39 | Chile | 48% | 16% | 49% | 6.5 | 38% |
39 | Afghanistan | 35% | 23% | 55% | 4.4 | 38% |
39 | Haiti | 40% | 38% | 35% | 3.8 | 38% |
45 | Finland | 42% | 28% | 42% | 7.7 | 37% |
45 | Sweden | 52% | 12% | 47% | 7.5 | 37% |
45 | Zambia | 55% | 27% | 59% | 4.7 | 37% |
45 | Lebanon | 40% | 13% | 57% | 5.2 | 37% |
45 | Ghana | 22% | 31% | 57% | 4.2 | 37% |
50 | Cyprus | 42% | 22% | 45% | 6.8 | 36% |
50 | Belgium | 40% | 24% | 45% | 7.1 | 36% |
50 | Bahrain | 43% | 18% | 48% | 5.7 | 36% |
50 | Philippines | 25% | 36% | 48% | 4.9 | 36% |
50 | United Arab Emirates | 40% | 14% | 54% | 6.9 | 36% |
50 | Jamaica | 28% | 18% | 61% | 6.2 | 36% |
50 | Colombia | 24% | 20% | 63% | 6.3 | 36% |
50 | Indonesia | 45% | 27% | 35% | 5.5 | 36% |
50 | Tajikistan | 17% | 42% | 48% | 4.6 | 36% |
59 | Belize | 28% | 27% | 50% | 6.5 | 35% |
59 | Syria | 33% | 9% | 62% | 5.0 | 35% |
59 | Uzbekistan | 24% | 39% | 41% | 5.3 | 35% |
62 | Puerto Rico | 30% | 18% | 55% | 6.6 | 34% |
62 | Honduras | 35% | 27% | 41% | 6.0 | 34% |
62 | Dominican Republic | 25% | 25% | 52% | 4.8 | 34% |
62 | Slovenia | 35% | 27% | 40% | 5.8 | 34% |
66 | Panama | 35% | 21% | 43% | 7.0 | 33% |
67 | Mauritania | 27% | 15% | 55% | 4.5 | 32% |
67 | Azerbaijan | 22% | 27% | 48% | 4.6 | 32% |
67 | Botswana | 15% | 19% | 62% | 5.5 | 32% |
67 | Mongolia | 33% | 31% | 32% | 4.5 | 32% |
67 | Mexico | 25% | 20% | 50% | 7.0 | 32% |
72 | Uganda | 13% | 22% | 59% | 4.6 | 31% |
72 | Taiwan | 37% | 15% | 41% | 5.5 | 31% |
72 | Bolivia | 22% | 20% | 50% | 6.1 | 31% |
72 | Tunisia | 19% | 12% | 61% | 5.2 | 31% |
76 | South Africa | 15% | 19% | 57% | 5.2 | 30% |
76 | Malaysia | 32% | 29% | 30% | 5.4 | 30% |
76 | Brazil | 25% | 15% | 49% | 7.0 | 30% |
76 | Argentina | 21% | 16% | 52% | 6.4 | 30% |
76 | Nicaragua | 30% | 16% | 52% | 5.4 | 30% |
81 | Republic of Korea | 27% | 22% | 38% | 5.6 | 29% |
81 | Chad | 22% | 27% | 38% | 4.6 | 29% |
81 | Poland | 42% | 9% | 35% | 5.8 | 29% |
81 | Cameroon | 18% | 12% | 56% | 4.7 | 29% |
81 | Czech Republic | 31% | 18% | 37% | 6.5 | 29% |
86 | Iran | 35% | 12% | 38% | 5.1 | 28% |
86 | Djibouti | 20% | 16% | 49% | 4.9 | 28% |
86 | Saudi Arabia | 27% | 12% | 45% | 6.1 | 28% |
86 | Comoros | 12% | 21% | 51% | 3.5 | 28% |
86 | Namibia | 17% | 17% | 49% | 4.9 | 28% |
91 | Spain | 25% | 13% | 44% | 6.2 | 27% |
91 | Macedonia | 38% | 9% | 34% | 4.5 | 27% |
91 | Senegal | 16% | 13% | 52% | 4.3 | 27% |
91 | Zimbabwe | 9% | 19% | 53% | 4.1 | 27% |
91 | Peru | 20% | 19% | 42% | 5.5 | 27% |
91 | Mali | 16% | 21% | 44% | 4.1 | 27% |
91 | France | 31% | 22% | 28% | 6.3 | 27% |
91 | Singapore | 35% | 10% | 35% | 6.1 | 27% |
91 | Republic of the Congo | 11% | 18% | 51% | 3.8 | 27% |
100 | Moldova | 17% | 20% | 42% | 5.6 | 26% |
100 | Nepal | 22% | 21% | 36% | 4.9 | 26% |
100 | Niger | 11% | 11% | 57% | 4.3 | 26% |
100 | Uruguay | 20% | 15% | 43% | 6.3 | 26% |
100 | Egypt | 19% | 6% | 52% | 5.1 | 26% |
100 | Yemen | 17% | 7% | 53% | 4.8 | 26% |
106 | Algeria | 17% | 9% | 50% | 5.6 | 25% |
106 | Paraguay | 31% | 17% | 28% | 5.6 | 25% |
106 | Ethiopia | 24% | 13% | 38% | 4.3 | 25% |
106 | Benin | 19% | 19% | 37% | 6.3 | 25% |
106 | Belarus | 11% | 32% | 32% | 5.6 | 25% |
106 | Iraq | 7% | 6% | 61% | 4.8 | 25% |
112 | Slovakia | 29% | 13% | 31% | 5.3 | 24% |
112 | Albania | 27% | 15% | 31% | 4.6 | 24% |
112 | Venezuela | 19% | 15% | 37% | 7.2 | 24% |
115 | Armenia | 6% | 12% | 51% | 4.2 | 23% |
115 | El Salvador | 15% | 12% | 42% | 6.8 | 23% |
115 | Ecuador | 18% | 16% | 35% | 6.0 | 23% |
115 | Latvia | 16% | 18% | 34% | 4.7 | 23% |
119 | Croatia | 26% | 6% | 34% | 5.8 | 22% |
119 | Japan | 17% | 23% | 25% | 5.8 | 22% |
121 | Estonia | 12% | 15% | 37% | 5.1 | 21% |
121 | Kazakhstan | 8% | 22% | 34% | 5.4 | 21% |
121 | Kyrgyzstan | 8% | 25% | 31% | 5.1 | 21% |
121 | Kosovo | 35% | 9% | 20% | 5.5 | 21% |
121 | Hungary | 22% | 9% | 32% | 4.8 | 21% |
121 | Palestine | 14% | 10% | 39% | 4.5 | 21% |
121 | Democratic Republic of Congo | 12% | 18% | 32% | 4.2 | 21% |
121 | Bosnia and Herzegovina | 29% | 4% | 29% | 4.9 | 21% |
129 | Burkina Faso | 6% | 14% | 41% | 3.8 | 20% |
129 | Mozambique | 12% | 14% | 35% | 4.7 | 20% |
129 | Togo | 8% | 19% | 33% | 2.8 | 20% |
129 | Jordan | 22% | 4% | 33% | 6.0 | 20% |
129 | Portugal | 15% | 11% | 33% | 5.7 | 20% |
129 | Cote d'Ivoire | 6% | 7% | 45% | 4.2 | 20% |
134 | Georgia | 5% | 15% | 37% | 3.8 | 19% |
134 | Turkey | 14% | 7% | 35% | 5.1 | 19% |
134 | India | 14% | 12% | 30% | 5.1 | 19% |
138 | Vietnam | 17% | 6% | 32% | 5.3 | 18% |
138 | Montenegro | 18% | 6% | 31% | 5.2 | 18% |
138 | Russia | 6% | 20% | 29% | 5.2 | 18% |
141 | Bulgaria | 18% | 3% | 30% | 3.8 | 17% |
142 | Cambodia | 34% | 2% | 13% | 4.1 | 16% |
142 | Pakistan | 20% | 8% | 20% | 5.2 | 16% |
142 | Romania | 14% | 5% | 28% | 5.4 | 16% |
142 | Rwanda | 15% | 11% | 21% | 4.0 | 16% |
146 | Bangladesh | 12% | 5% | 29% | 5.1 | 15% |
147 | China | 11% | 4% | 28% | 4.5 | 14% |
147 | Lithuania | 4% | 6% | 33% | 5.5 | 14% |
147 | Greece | 8% | 5% | 28% | 6.0 | 14% |
150 | Serbia | 14% | 5% | 21% | 4.8 | 13% |
150 | Ukraine | 5% | 14% | 19% | 5.2 | 13% |
152 | Burundi | 9% | 7% | 21% | 3.8 | 12% |
153 | Madagascar | 6% | 11% | 18% | 4.6 | 12% |
- DM Donating money
- VT Volunteering Time
- HS Helping a stranger
# | Country | WGI score | DM (%) | DM ranking | VT (%) | VT ranking | HS (%) | HS ranking | # 2011 | change |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 60% | 76% | 2 | 37% | 12 | 67% | 10 | 3 | ( 2) |
2 | Ireland | 60% | 79% | 1 | 34% | 15 | 66% | 13 | 2 | () |
3 | Canada | 58% | 64% | 10 | 42% | 7 | 67% | 10 | 7 | ( 4) |
4 | New Zealand | 57% | 66% | 8 | 38% | 11 | 68% | 9 | 4 | () |
5 | United States | 57% | 57% | 13 | 42% | 7 | 71% | 3 | 1 | ( 4) |
6 | Netherlands | 53% | 73% | 3 | 34% | 15 | 51% | 49 | 6 | () |
7 | Indonesia | 52% | 71% | 5 | 41% | 10 | 43% | 77 | 49 | ( 42) |
8 | United Kingdom | 51% | 72% | 4 | 26% | 35 | 56% | 33 | 5 | ( 3) |
9 | Paraguay | 50% | 48% | 23 | 42% | 7 | 61% | 22 | 42 | ( 33) |
10 | Denmark | 49% | 70% | 7 | 23% | 45 | 54% | 43 | 17 | ( 7) |
11 | Liberia | 49% | 12% | 109 | 53% | 2 | 81% | 1 | 14 | ( 3) |
12 | Iran | 48% | 51% | 21 | 24% | 41 | 70% | 6 | 91 | ( 79) |
13 | Turkmenistan | 48% | 30% | 52 | 58% | 1 | 56% | 33 | 14 | ( 1) |
14 | Qatar | 47% | 53% | 17 | 17% | 67 | 71% | 3 | 19 | ( 5) |
15 | Sri Lanka | 47% | 42% | 30 | 43% | 6 | 55% | 38 | 8 | ( 7) |
16 | Trinidad and Tobago | 45% | 44% | 26 | 30% | 23 | 62% | 19 | 26 | ( 10) |
17 | Finland | 45% | 50% | 22 | 27% | 30 | 57% | 29 | 21 | ( 4) |
17 | Philippines | 45% | 32% | 47 | 44% | 5 | 58% | 26 | 32 | ( 15) |
19 | Hong Kong | 44% | 64% | 10 | 13% | 87 | 56% | 33 | 11 | ( 8) |
19 | Oman | 44% | 39% | 32 | 22% | 48 | 72% | 2 | na | na |
21 | Cyprus | 44% | 56% | 14 | 27% | 30 | 48% | 57 | 28 | ( 7) |
21 | Malta | 44% | 66% | 8 | 22% | 48 | 43% | 77 | 19 | ( 2) |
23 | Mauritius | 43% | 52% | 19 | 35% | 14 | 43% | 77 | na | na |
24 | Dominican Republic | 43% | 32% | 47 | 34% | 15 | 62% | 19 | 49 | ( 25) |
24 | Uzbekistan | 43% | 28% | 56 | 46% | 3 | 54% | 43 | 46 | ( 22) |
26 | Thailand | 42% | 71% | 5 | 15% | 78 | 40% | 92 | 9 | ( 17) |
27 | Somaliland | 42% | 44% | 26 | 19% | 61 | 62% | 19 | 39 | ( 12) |
28 | Austria | 41% | 53% | 17 | 24% | 41 | 47% | 58 | 29 | ( 1) |
28 | Luxembourg | 41% | 56% | 14 | 27% | 30 | 41% | 88 | 21 | ( 7) |
30 | Angola | 40% | 31% | 50 | 33% | 18 | 56% | 33 | 35 | ( 5) |
31 | Honduras | 40% | 33% | 40 | 29% | 26 | 57% | 29 | 80 | ( 51) |
32 | Jamaica | 39% | 22% | 72 | 32% | 19 | 64% | 16 | 52 | ( 30) |
33 | Sierra Leone | 39% | 15% | 97 | 30% | 23 | 71% | 3 | 42 | ( 9) |
34 | Chile | 38% | 45% | 25 | 14% | 84 | 56% | 33 | 44 | ( 10) |
34 | Germany | 38% | 43% | 28 | 22% | 48 | 50% | 51 | 26 | ( 8) |
34 | Slovenia | 38% | 35% | 37 | 36% | 13 | 44% | 71 | 36 | ( 2) |
37 | Sweden | 38% | 56% | 14 | 11% | 99 | 47% | 58 | 40 | ( 3) |
37 | United Arab Emirates | 38% | 47% | 24 | 12% | 93 | 55% | 38 | 47 | ( 10) |
37 | Zambia | 38% | 21% | 77 | 24% | 41 | 69% | 7 | 78 | ( 41) |
40 | Cambodia | 37% | 61% | 12 | 10% | 104 | 40% | 92 | 62 | ( 22) |
40 | Kenya | 37% | 23% | 69 | 24% | 41 | 64% | 16 | 62 | ( 22) |
42 | Colombia | 37% | 23% | 69 | 22% | 48 | 65% | 15 | 45 | ( 3) |
43 | Sudan | 36% | 19% | 86 | 23% | 45 | 67% | 10 | 51 | ( 8) |
44 | Ghana | 36% | 23% | 69 | 32% | 19 | 53% | 48 | 21 | ( 23) |
45 | South Korea | 36% | 33% | 40 | 29% | 26 | 45% | 68 | 57 | ( 12) |
46 | Mongolia | 35% | 42% | 30 | 32% | 19 | 32% | 118 | 59 | ( 13) |
46 | Uganda | 35% | 20% | 80 | 20% | 56 | 66% | 13 | 62 | ( 16) |
48 | Afghanistan | 35% | 33% | 40 | 21% | 53 | 51% | 49 | 54 | ( 6) |
48 | Costa Rica | 35% | 29% | 53 | 22% | 48 | 54% | 43 | 47 | ( 1) |
48 | Guatemala | 35% | 27% | 60 | 31% | 22 | 47% | 58 | 29 | ( 19) |
48 | Swaziland | 35% | 20% | 80 | 27% | 30 | 58% | 26 | na | na |
52 | Malawi | 34% | 22% | 72 | 27% | 30 | 54% | 43 | 36 | ( 14) |
52 | Taiwan | 34% | 43% | 28 | 16% | 73 | 44% | 71 | 67 | ( 15) |
54 | Belgium | 34% | 38% | 34 | 26% | 35 | 38% | 101 | 54 | () |
54 | France | 34% | 29% | 53 | 29% | 26 | 44% | 71 | 80 | ( 26) |
54 | Israel | 34% | 52% | 19 | 14% | 84 | 36% | 108 | 38 | ( 16) |
57 | Italy | 33% | 37% | 35 | 18% | 64 | 45% | 68 | 104 | ( 47) |
58 | Nigeria | 33% | 15% | 97 | 26% | 35 | 57% | 29 | 13 | ( 45) |
58 | Panama | 33% | 35% | 37 | 23% | 45 | 40% | 92 | 71 | ( 13) |
58 | Syria | 33% | 31% | 50 | 10% | 104 | 57% | 29 | 90 | ( 32) |
61 | Bolivia | 32% | 22% | 72 | 20% | 56 | 55% | 38 | 94 | ( 33) |
61 | Tajikistan | 32% | 6% | 136 | 45% | 4 | 46% | 63 | 41 | ( 20) |
63 | Zimbabwe | 32% | 10% | 115 | 26% | 35 | 60% | 23 | 100 | ( 37) |
64 | Lesotho | 32% | 10% | 115 | 16% | 73 | 69% | 7 | na | na |
65 | Bahrain | 31% | 33% | 40 | 15% | 78 | 45% | 68 | ||
66 | Guinea | 31% | 21% | 77 | 13% | 87 | 58% | 26 | ||
67 | Cameroon | 30% | 17% | 93 | 11% | 99 | 63% | 18 | ||
67 | Haiti | 30% | 39% | 32 | 25% | 40 | 27% | 135 | ||
67 | Lebanon | 30% | 33% | 40 | 8% | 114 | 50% | 51 | ||
70 | South Africa | 30% | 15% | 97 | 19% | 61 | 55% | 38 | ||
70 | Vietnam | 30% | 33% | 40 | 10% | 104 | 46% | 63 | ||
72 | Mauritania | 29% | 28% | 56 | 17% | 67 | 43% | 77 | ||
72 | Spain | 29% | 26% | 62 | 13% | 87 | 49% | 55 | ||
74 | Latvia | 29% | 34% | 39 | 12% | 93 | 40% | 92 | ||
75 | Mexico | 28% | 22% | 72 | 17% | 67 | 46% | 63 | ||
76 | Azerbaijan | 28% | 20% | 80 | 28% | 29 | 36% | 108 | ||
76 | Malaysia | 28% | 32% | 47 | 26% | 35 | 26% | 136 | ||
78 | Gabon | 28% | 10% | 115 | 13% | 87 | 60% | 23 | ||
79 | Comoros | 27% | 12% | 109 | 19% | 61 | 50% | 51 | ||
79 | Estonia | 27% | 19% | 86 | 21% | 53 | 41% | 88 | ||
79 | Kosovo | 27% | 28% | 56 | 11% | 99 | 42% | 84 | ||
79 | Slovakia | 27% | 37% | 35 | 13% | 87 | 31% | 120 | ||
83 | Brazil | 27% | 24% | 68 | 12% | 93 | 44% | 71 | ||
83 | Congo | 27% | 10% | 115 | 16% | 73 | 54% | 43 | ||
85 | Japan | 26% | 33% | 40 | 21% | 53 | 25% | 138 | ||
85 | Pakistan | 26% | 25% | 65 | 12% | 93 | 42% | 84 | ||
87 | Saudi Arabia | 26% | 25% | 65 | 9% | 111 | 44% | 71 | ||
88 | Moldova | 26% | 19% | 86 | 17% | 67 | 41% | 88 | ||
89 | Nicaragua | 25% | 21% | 77 | 18% | 64 | 36% | 108 | ||
89 | Uruguay | 25% | 25% | 65 | 11% | 99 | 39% | 99 | ||
91 | Belarus | 25% | 16% | 96 | 30% | 23 | 28% | 132 | ||
91 | Iraq | 25% | 20% | 80 | 8% | 114 | 46% | 63 | ||
93 | Argentina | 24% | 18% | 92 | 15% | 78 | 40% | 92 | ||
94 | Hungary | 24% | 26% | 62 | 8% | 114 | 38% | 101 | ||
94 | Peru | 24% | 17% | 93 | 15% | 78 | 40% | 92 | ||
94 | Poland | 24% | 28% | 56 | 8% | 114 | 36% | 108 | ||
94 | Tunisia | 24% | 8% | 129 | 5% | 135 | 59% | 25 | ||
98 | Czech Republic | 24% | 27% | 60 | 14% | 84 | 30% | 124 | ||
99 | Central African Republic | 23% | 12% | 109 | 15% | 78 | 43% | 77 | ||
99 | Kyrgyzstan | 23% | 7% | 130 | 20% | 56 | 43% | 77 | ||
99 | Tanzania | 23% | 13% | 105 | 8% | 114 | 49% | 55 | ||
102 | Chad | 23% | 19% | 86 | 13% | 87 | 37% | 104 | ||
102 | Mali | 23% | 7% | 130 | 7% | 125 | 55% | 38 | ||
104 | Macedonia | 23% | 22% | 72 | 7% | 125 | 39% | 99 | ||
105 | Botswana | 22% | 6% | 136 | 15% | 78 | 46% | 63 | ||
105 | Egypt | 22% | 14% | 102 | 6% | 131 | 47% | 58 | ||
105 | Lithuania | 22% | 20% | 80 | 11% | 99 | 36% | 108 | ||
108 | El Salvador | 22% | 14% | 102 | 12% | 93 | 40% | 92 | ||
109 | Bangladesh | 22% | 13% | 105 | 10% | 104 | 42% | 84 | ||
110 | Jordan | 21% | 15% | 97 | 5% | 135 | 44% | 71 | ||
111 | Mozambique | 21% | 10% | 115 | 17% | 67 | 36% | 108 | ||
111 | Ukraine | 21% | 7% | 130 | 20% | 56 | 36% | 108 | ||
113 | Djibouti | 21% | 13% | 105 | 8% | 114 | 41% | 88 | ||
114 | Singapore | 20% | 29% | 53 | 8% | 114 | 24% | 140 | ||
115 | Kazakhstan | 20% | 10% | 115 | 20% | 56 | 30% | 124 | ||
115 | Bosnia and Herzegovina | 20% | 26% | 62 | 4% | 138 | 30% | 124 | ||
115 | Nepal | 20% | 17% | 93 | 18% | 64 | 25% | 138 | ||
118 | Senegal | 20% | 3% | 145 | 6% | 131 | 50% | 51 | ||
119 | Portugal | 19% | 19% | 86 | 10% | 104 | 29% | 129 | ||
119 | Romania | 19% | 20% | 80 | 4% | 138 | 34% | 116 | ||
119 | Armenia | 19% | 6% | 136 | 9% | 111 | 43% | 77 | ||
119 | Niger | 19% | 7% | 130 | 4% | 138 | 47% | 58 | ||
123 | Palestine | 19% | 11% | 112 | 8% | 114 | 37% | 104 | ||
123 | Venezuela | 19% | 10% | 115 | 8% | 114 | 38% | 101 | ||
125 | Algeria | 18% | 11% | 112 | 7% | 125 | 37% | 104 | ||
126 | Morocco | 18% | 6% | 136 | 6% | 131 | 42% | 84 | ||
127 | Russia | 18% | 7% | 130 | 17% | 67 | 29% | 129 | ||
128 | Ecuador | 17% | 14% | 102 | 7% | 125 | 30% | 124 | ||
128 | Georgia | 17% | 3% | 145 | 16% | 73 | 32% | 118 | ||
130 | Burkina Faso | 17% | 6% | 136 | 8% | 114 | 36% | 108 | ||
130 | Democratic Republic of the Congo | 17% | 9% | 126 | 10% | 104 | 31% | 120 | ||
132 | Croatia | 16% | 15% | 97 | 6% | 131 | 28% | 132 | ||
133 | India | 16% | 19% | 86 | 10% | 104 | 19% | 146 | ||
134 | Benin | 15% | 5% | 141 | 7% | 125 | 34% | 116 | ||
134 | Madagascar | 15% | 9% | 126 | 16% | 73 | 21% | 143 | ||
134 | Yemen | 15% | 5% | 141 | 4% | 138 | 37% | 104 | ||
137 | Bulgaria | 15% | 10% | 115 | 4% | 138 | 31% | 120 | ||
137 | Serbia | 15% | 13% | 105 | 3% | 145 | 29% | 129 | ||
137 | Turkey | 15% | 10% | 115 | 4% | 138 | 31% | 120 | ||
140 | Burundi | 14% | 5% | 141 | 8% | 114 | 28% | 132 | ||
141 | China | 13% | 10% | 115 | 4% | 138 | 26% | 136 | ||
141 | Rwanda | 13% | 11% | 112 | 9% | 111 | 20% | 145 | ||
141 | Togo | 13% | 7% | 130 | 12% | 93 | 21% | 143 | ||
144 | Albania | 13% | 9% | 126 | 7% | 125 | 23% | 141 | ||
145 | Greece | 13% | 5% | 141 | 3% | 145 | 30% | 124 | ||
145 | Montenegro | 13% | 10% | 115 | 5% | 135 | 23% | 141 |
References
- ^ http://www.cafonline.org/Default.aspx?page=19479
- ^ World Giving Index 2010, page 4 http://www.cafonline.org/PDF/World_Giving_Index_2010_A4.pdf
- ^ BBC News South Asia, 13th September 2010 http://www.bbc.co.uk/news/world-south-asia-11287424
- ^ Focus Taiwan article: http://focustaiwan.tw/ShowNews/WebNews_Detail.aspx?Type=aALL&ID=201009240044
- ^ Dr Ursula Stephens http://ursulastephens.com/2010/09/australia-a-nation-of-givers-and-helpers/
- ^ New Zealand Government website, 9 September 2010. http://www.beehive.govt.nz/release/turia+thrilled+top-ranking+generous+new+zealanders
No comments:
Post a Comment